URL Details: rsync://f.matthieul.dev/mirror/archlinux/

URL: rsync://f.matthieul.dev/mirror/archlinux/
Mirror: matthieul.dev
Protocol: rsync
Country: France
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-14 14:35 Sweden 2001:6b0:19:2::121 2026-06-14 14:29 0:06 10.91 Yes
2026-06-14 14:33 Sweden 194.71.11.121 2026-06-14 14:29 0:04 11.44 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:19 0:10 10.56 Yes
2026-06-14 14:27 Germany 78.46.209.220 2026-06-14 14:19 0:08 10.53 Yes
2026-06-14 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:19 0:02 5.83 Yes
2026-06-14 14:19 United Kingdom 185.73.44.89 2026-06-14 14:09 0:10 10.90 Yes
2026-06-14 13:03 Sweden 2001:6b0:19:2::121 2026-06-14 12:59 0:03 10.90 Yes
2026-06-14 13:00 Sweden 194.71.11.121 2026-06-14 12:59 0:01 10.94 Yes
2026-06-14 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 12:59 0:00 5.71 Yes
2026-06-14 12:58 United Kingdom 185.73.44.89 2026-06-14 12:49 0:09 10.56 Yes
2026-06-14 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 12:39 0:08 10.54 Yes
2026-06-14 12:46 Germany 78.46.209.220 2026-06-14 12:39 0:06 10.55 Yes
2026-06-14 11:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 11:09 0:02 6.09 Yes
2026-06-14 11:09 United Kingdom 185.73.44.89 2026-06-14 11:09 0:00 10.76 Yes
2026-06-14 11:08 Sweden 2001:6b0:19:2::121 2026-06-14 10:59 0:08 10.89 Yes
2026-06-14 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 10:59 0:07 10.53 Yes
2026-06-14 11:05 Sweden 194.71.11.121 2026-06-14 10:59 0:05 11.54 Yes
2026-06-14 11:05 Germany 78.46.209.220 2026-06-14 10:59 0:05 10.62 Yes
2026-06-14 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 09:49 0:01 10.72 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-06-14 09:39 0:10 10.55 Yes
2026-06-14 09:28 United Kingdom 2001:ba8:0:4030::2 2026-06-14 09:19 0:08 5.61 Yes
2026-06-14 09:26 United Kingdom 185.73.44.89 2026-06-14 09:19 0:06 10.80 Yes
2026-06-14 09:15 Sweden 2001:6b0:19:2::121 2026-06-14 09:09 0:06 10.95 Yes
2026-06-14 09:12 Sweden 194.71.11.121 2026-06-14 09:09 0:03 10.92 Yes
2026-06-14 08:01 United Kingdom 2001:ba8:0:4030::2 2026-06-14 07:59 0:02 5.68 Yes
2026-06-14 08:00 United Kingdom 185.73.44.89 2026-06-14 07:59 0:01 10.65 Yes
2026-06-14 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 07:49 0:02 10.58 Yes
2026-06-14 07:50 Germany 78.46.209.220 2026-06-14 07:49 0:00 10.91 Yes
2026-06-14 07:15 Sweden 2001:6b0:19:2::121 2026-06-14 07:09 0:06 10.99 Yes
2026-06-14 07:13 Sweden 194.71.11.121 2026-06-14 07:09 0:04 11.03 Yes
2026-06-14 06:35 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:29 0:06 6.45 Yes
2026-06-14 06:33 United Kingdom 185.73.44.89 2026-06-14 06:29 0:04 10.87 Yes
2026-06-14 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 05:59 0:04 10.53 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-06-14 05:59 0:02 10.70 Yes
2026-06-14 05:37 Sweden 2001:6b0:19:2::121 2026-06-14 05:29 0:07 11.74 Yes
2026-06-14 05:34 Sweden 194.71.11.121 2026-06-14 05:29 0:05 11.01 Yes
2026-06-14 05:03 United Kingdom 2001:ba8:0:4030::2 2026-06-14 04:59 0:04 5.92 Yes
2026-06-14 05:01 United Kingdom 185.73.44.89 2026-06-14 04:59 0:02 10.72 Yes
2026-06-14 04:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 04:19 0:05 10.52 Yes
2026-06-14 04:23 Germany 78.46.209.220 2026-06-14 04:19 0:04 10.57 Yes
2026-06-14 03:57 United Kingdom 2001:ba8:0:4030::2 2026-06-14 03:49 0:08 5.91 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-06-14 03:49 0:06 10.84 Yes
2026-06-14 03:43 Sweden 2001:6b0:19:2::121 2026-06-14 03:39 0:03 10.96 Yes
2026-06-14 03:40 Sweden 194.71.11.121 2026-06-14 03:39 0:01 11.89 Yes
2026-06-14 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 02:49 0:08 10.54 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-06-14 02:49 0:06 10.60 Yes
2026-06-14 02:14 Sweden 2001:6b0:19:2::121 2026-06-14 02:09 0:05 10.93 Yes
2026-06-14 02:12 Sweden 194.71.11.121 2026-06-14 02:09 0:03 11.37 Yes
2026-06-14 02:08 United Kingdom 2001:ba8:0:4030::2 2026-06-14 01:59 0:09 6.18 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-06-14 01:59 0:07 10.85 Yes
2026-06-14 01:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 01:49 0:06 10.54 Yes
2026-06-14 01:53 Germany 78.46.209.220 2026-06-14 01:49 0:04 10.53 Yes
2026-06-14 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-14 00:29 0:05 5.79 Yes
2026-06-14 00:33 United Kingdom 185.73.44.89 2026-06-14 00:29 0:03 10.62 Yes
2026-06-14 00:25 Sweden 2001:6b0:19:2::121 2026-06-14 00:19 0:06 10.96 Yes
2026-06-14 00:23 Sweden 194.71.11.121 2026-06-14 00:19 0:03 10.94 Yes
2026-06-14 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 00:09 0:01 10.59 Yes
2026-06-14 00:08 Germany 78.46.209.220 2026-06-13 23:59 0:09 10.53 Yes
2026-06-13 22:47 Sweden 2001:6b0:19:2::121 2026-06-13 22:39 0:07 14.01 Yes
2026-06-13 22:46 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:39 0:06 6.01 Yes
2026-06-13 22:44 United Kingdom 185.73.44.89 2026-06-13 22:39 0:05 10.63 Yes
2026-06-13 22:44 Sweden 194.71.11.121 2026-06-13 22:39 0:04 10.97 Yes
2026-06-13 22:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:29 0:00 10.59 Yes
2026-06-13 22:28 Germany 78.46.209.220 2026-06-13 22:19 0:09 10.55 Yes
2026-06-13 21:23 United Kingdom 2001:ba8:0:4030::2 2026-06-13 21:19 0:03 5.60 Yes
2026-06-13 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 21:19 0:02 10.77 Yes
2026-06-13 21:21 United Kingdom 185.73.44.89 2026-06-13 21:19 0:02 10.57 Yes
2026-06-13 21:19 Germany 78.46.209.220 2026-06-13 21:19 0:00 10.59 Yes
2026-06-13 21:12 Sweden 2001:6b0:19:2::121 2026-06-13 21:09 0:03 10.96 Yes
2026-06-13 21:10 Sweden 194.71.11.121 2026-06-13 21:09 0:01 10.91 Yes
2026-06-13 20:07 Sweden 2001:6b0:19:2::121 2026-06-13 19:59 0:08 10.88 Yes
2026-06-13 20:05 Sweden 194.71.11.121 2026-06-13 19:59 0:05 11.16 Yes
2026-06-13 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-13 19:49 0:05 5.62 Yes
2026-06-13 19:52 United Kingdom 185.73.44.89 2026-06-13 19:49 0:03 10.69 Yes
2026-06-13 19:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 19:29 0:08 10.59 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-13 19:29 0:06 10.93 Yes
2026-06-13 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:19 0:08 10.55 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-13 18:19 0:06 10.64 Yes
2026-06-13 18:16 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:09 0:07 5.82 Yes
2026-06-13 18:14 United Kingdom 185.73.44.89 2026-06-13 18:09 0:05 10.54 Yes
2026-06-13 18:10 Sweden 2001:6b0:19:2::121 2026-06-13 18:09 0:01 10.89 Yes
2026-06-13 18:08 Sweden 194.71.11.121 2026-06-13 17:59 0:08 11.09 Yes
2026-06-13 16:38 Sweden 2001:6b0:19:2::121 2026-06-13 16:29 0:09 12.89 Yes
2026-06-13 16:35 Sweden 194.71.11.121 2026-06-13 16:29 0:06 11.01 Yes
2026-06-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 16:19 0:10 10.54 Yes
2026-06-13 16:28 Germany 78.46.209.220 2026-06-13 16:19 0:09 10.52 Yes
2026-06-13 16:19 United Kingdom 2001:ba8:0:4030::2 2026-06-13 16:19 0:00 5.65 Yes
2026-06-13 16:17 United Kingdom 185.73.44.89 2026-06-13 16:09 0:08 10.71 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:09 0:06 6.25 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-06-13 15:09 0:05 10.91 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-06-13 15:09 0:04 10.71 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-06-13 15:09 0:03 11.02 Yes
2026-06-13 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:59 0:00 10.70 Yes
2026-06-13 14:57 Germany 78.46.209.220 2026-06-13 14:49 0:08 10.54 Yes
2026-06-13 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:09 0:04 5.73 Yes
2026-06-13 14:11 United Kingdom 185.73.44.89 2026-06-13 14:09 0:02 10.76 Yes
2026-06-13 14:10 Sweden 2001:6b0:19:2::121 2026-06-13 14:09 0:01 10.95 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-06-13 13:59 0:08 11.08 Yes
2026-06-13 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 13:39 0:06 10.67 Yes
2026-06-13 13:43 Germany 78.46.209.220 2026-06-13 13:39 0:04 10.70 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:09 0:04 5.97 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-06-13 13:09 0:02 10.82 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-06-13 12:29 0:01 11.39 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-06-13 12:19 0:08 11.38 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 11:59 0:02 10.54 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-06-13 11:49 0:10 10.56 Yes
2026-06-13 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-13 11:39 0:03 5.94 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-06-13 11:39 0:01 10.62 Yes
2026-06-13 11:23 Sweden 2001:6b0:19:2::121 2026-06-13 11:19 0:04 10.99 Yes
2026-06-13 11:20 Sweden 194.71.11.121 2026-06-13 11:19 0:01 10.98 Yes
2026-06-13 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:19 0:09 6.05 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-06-13 10:19 0:07 10.58 Yes
2026-06-13 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:19 0:06 10.52 Yes
2026-06-13 10:23 Germany 78.46.209.220 2026-06-13 10:19 0:04 10.70 Yes
2026-06-13 10:13 Sweden 2001:6b0:19:2::121 2026-06-13 10:09 0:04 10.93 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-06-13 10:09 0:02 10.94 Yes
2026-06-13 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 08:59 0:04 10.52 Yes
2026-06-13 09:01 Germany 78.46.209.220 2026-06-13 08:59 0:02 10.53 Yes
2026-06-13 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-13 08:59 0:01 5.74 Yes
2026-06-13 08:59 Sweden 2001:6b0:19:2::121 2026-06-13 08:49 0:10 10.89 Yes
2026-06-13 08:58 United Kingdom 185.73.44.89 2026-06-13 08:49 0:09 10.67 Yes
2026-06-13 08:56 Sweden 194.71.11.121 2026-06-13 08:49 0:07 13.82 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:49 0:08 10.82 Yes
2026-06-13 07:55 Germany 78.46.209.220 2026-06-13 07:49 0:06 10.56 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:59 0:10 5.61 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-06-13 06:59 0:08 10.61 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-06-13 06:59 0:04 10.90 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-06-13 06:59 0:02 10.91 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:50 0:01 10.51 Yes
2026-06-13 06:50 Germany 78.46.209.220 2026-06-13 06:50 0:00 10.93 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:59 0:06 5.68 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-06-13 05:59 0:04 10.82 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-06-13 05:29 0:07 10.89 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-06-13 05:29 0:05 10.94 Yes
2026-06-13 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 04:59 0:03 10.65 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-06-13 04:59 0:01 10.53 Yes
2026-06-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-13 04:29 0:05 5.82 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-06-13 04:29 0:03 10.85 Yes
2026-06-13 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 03:39 0:02 10.52 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-06-13 03:39 0:00 10.60 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-06-13 03:29 0:10 12.14 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-06-13 03:29 0:07 11.00 Yes
2026-06-13 02:52 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:49 0:03 5.82 Yes
2026-06-13 02:50 United Kingdom 185.73.44.89 2026-06-13 02:49 0:01 11.04 Yes
2026-06-13 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:29 0:05 10.54 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-06-13 02:29 0:04 10.61 Yes
2026-06-13 02:20 Sweden 2001:6b0:19:2::121 2026-06-13 02:09 0:11 10.94 Yes
2026-06-13 02:18 Sweden 194.71.11.121 2026-06-13 02:09 0:09 10.92 Yes
2026-06-13 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 01:09 0:10 10.65 Yes
2026-06-13 01:17 Germany 78.46.209.220 2026-06-13 01:09 0:08 10.55 Yes
2026-06-13 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-13 01:09 0:07 6.11 Yes
2026-06-13 01:14 United Kingdom 185.73.44.89 2026-06-13 01:09 0:05 10.74 Yes
2026-06-13 00:28 Sweden 2001:6b0:19:2::121 2026-06-13 00:19 0:09 10.89 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-06-13 00:19 0:07 10.94 Yes
2026-06-12 23:58 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:49 0:08 5.72 Yes
2026-06-12 23:56 United Kingdom 185.73.44.89 2026-06-12 23:49 0:06 10.75 Yes
2026-06-12 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:49 0:04 10.50 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-06-12 23:49 0:02 10.55 Yes
2026-06-12 23:24 Sweden 2001:6b0:19:2::121 2026-06-12 23:19 0:05 10.89 Yes
2026-06-12 23:22 Sweden 194.71.11.121 2026-06-12 23:19 0:03 11.64 Yes
2026-06-12 22:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:49 0:01 10.51 Yes
2026-06-12 22:48 Germany 78.46.209.220 2026-06-12 22:39 0:09 10.57 Yes
2026-06-12 22:18 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:09 0:09 5.87 Yes
2026-06-12 22:16 United Kingdom 185.73.44.89 2026-06-12 22:09 0:07 10.66 Yes
2026-06-12 21:57 Sweden 2001:6b0:19:2::121 2026-06-12 21:49 0:07 10.90 Yes
2026-06-12 21:55 Sweden 194.71.11.121 2026-06-12 21:49 0:06 10.91 Yes
2026-06-12 21:09 United Kingdom 2001:ba8:0:4030::2 2026-06-12 20:59 0:10 5.80 Yes
2026-06-12 21:08 United Kingdom 185.73.44.89 2026-06-12 20:59 0:09 10.63 Yes
2026-06-12 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 20:49 0:05 10.54 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-06-12 20:49 0:03 10.61 Yes
2026-06-12 19:59 Sweden 2001:6b0:19:2::121 2026-06-12 19:49 0:10 10.87 Yes
2026-06-12 19:56 Sweden 194.71.11.121 2026-06-12 19:49 0:07 10.93 Yes
2026-06-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 19:29 0:06 10.84 Yes
2026-06-12 19:33 Germany 78.46.209.220 2026-06-12 19:29 0:04 10.65 Yes
2026-06-12 19:29 United Kingdom 2001:ba8:0:4030::2 2026-06-12 19:19 0:10 6.35 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-06-12 19:09 0:18 10.74 Yes
2026-06-12 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:29 0:04 10.61 Yes
2026-06-12 18:31 Germany 78.46.209.220 2026-06-12 18:29 0:02 10.57 Yes
2026-06-12 18:04 Sweden 2001:6b0:19:2::121 2026-06-12 17:59 0:05 10.93 Yes
2026-06-12 18:02 Sweden 194.71.11.121 2026-06-12 17:59 0:03 10.91 Yes
2026-06-12 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:49 0:06 5.71 Yes
2026-06-12 17:54 United Kingdom 185.73.44.89 2026-06-12 17:49 0:04 10.62 Yes
2026-06-12 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 0:04 10.50 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-06-12 17:19 0:02 10.64 Yes
2026-06-12 16:46 Sweden 2001:6b0:19:2::121 2026-06-12 16:39 0:06 10.89 Yes
2026-06-12 16:44 Sweden 194.71.11.121 2026-06-12 16:39 0:04 10.91 Yes
2026-06-12 16:00 United Kingdom 2001:ba8:0:4030::2 2026-06-12 15:59 0:01 5.77 Yes
2026-06-12 15:58 United Kingdom 185.73.44.89 2026-06-12 15:49 0:09 10.64 Yes
2026-06-12 15:29 Sweden 2001:6b0:19:2::121 2026-06-12 15:19 0:10 11.66 Yes
2026-06-12 15:27 Sweden 194.71.11.121 2026-06-12 15:19 0:08 10.90 Yes
2026-06-12 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 15:19 0:08 10.52 Yes
2026-06-12 15:25 Germany 78.46.209.220 2026-06-12 15:19 0:06 10.54 Yes
2026-06-12 14:42 United Kingdom 2001:ba8:0:4030::2 2026-06-12 14:39 0:02 5.76 Yes
2026-06-12 14:40 United Kingdom 185.73.44.89 2026-06-12 14:39 0:01 10.63 Yes
2026-06-12 13:55 Sweden 2001:6b0:19:2::121 2026-06-12 13:49 0:05 10.95 Yes
2026-06-12 13:53 Sweden 194.71.11.121 2026-06-12 13:49 0:03 10.95 Yes
2026-06-12 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 13:29 0:03 10.52 Yes
2026-06-12 13:31 Germany 78.46.209.220 2026-06-12 13:29 0:01 10.55 Yes
2026-06-12 12:59 United Kingdom 2001:ba8:0:4030::2 2026-06-12 12:48 0:10 5.83 Yes
2026-06-12 12:57 United Kingdom 185.73.44.89 2026-06-12 12:48 0:08 10.78 Yes
2026-06-12 12:03 Sweden 2001:6b0:19:2::121 2026-06-12 11:59 0:04 10.90 Yes
2026-06-12 12:01 Sweden 194.71.11.121 2026-06-12 11:59 0:02 10.94 Yes
2026-06-12 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 11:59 0:02 10.59 Yes
2026-06-12 11:59 Germany 78.46.209.220 2026-06-12 11:49 0:10 10.54 Yes
2026-06-12 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-12 11:49 0:08 5.93 Yes
2026-06-12 11:55 United Kingdom 185.73.44.89 2026-06-12 11:49 0:06 10.59 Yes
2026-06-12 10:47 Sweden 2001:6b0:19:2::121 2026-06-12 10:39 0:08 10.92 Yes
2026-06-12 10:45 Sweden 194.71.11.121 2026-06-12 10:39 0:06 11.33 Yes
2026-06-12 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 10:19 0:04 10.51 Yes
2026-06-12 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-12 10:19 0:03 5.68 Yes
2026-06-12 10:21 Germany 78.46.209.220 2026-06-12 10:19 0:02 10.49 Yes
2026-06-12 10:21 United Kingdom 185.73.44.89 2026-06-12 10:19 0:01 10.58 Yes
2026-06-12 09:29 Sweden 2001:6b0:19:2::121 2026-06-12 09:19 0:09 10.89 Yes
2026-06-12 09:27 Sweden 194.71.11.121 2026-06-12 09:19 0:07 10.92 Yes
2026-06-12 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 08:29 0:01 10.57 Yes
2026-06-12 08:29 Germany 78.46.209.220 2026-06-12 08:19 0:10 10.54 Yes
2026-06-12 08:28 United Kingdom 2001:ba8:0:4030::2 2026-06-12 08:19 0:09 5.65 Yes
2026-06-12 08:27 United Kingdom 185.73.44.89 2026-06-12 08:19 0:07 10.72 Yes
2026-06-12 07:55 Sweden 2001:6b0:19:2::121 2026-06-12 07:49 0:06 10.92 Yes
2026-06-12 07:53 Sweden 194.71.11.121 2026-06-12 07:49 0:04 10.97 Yes
2026-06-12 07:25 United Kingdom 2001:ba8:0:4030::2 2026-06-12 07:19 0:06 6.02 Yes
2026-06-12 07:23 United Kingdom 185.73.44.89 2026-06-12 07:19 0:04 10.80 Yes
2026-06-12 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 06:59 0:08 10.86 Yes
2026-06-12 07:05 Germany 78.46.209.220 2026-06-12 06:59 0:06 10.54 Yes
2026-06-12 06:24 United Kingdom 2001:ba8:0:4030::2 2026-06-12 06:19 0:05 5.89 Yes
2026-06-12 06:22 United Kingdom 185.73.44.89 2026-06-12 06:19 0:03 10.73 Yes
2026-06-12 06:11 Sweden 2001:6b0:19:2::121 2026-06-12 06:09 0:02 10.92 Yes
2026-06-12 06:09 Sweden 194.71.11.121 2026-06-12 05:59 0:10 10.95 Yes
2026-06-12 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:39 0:04 10.59 Yes
2026-06-12 05:42 Germany 78.46.209.220 2026-06-12 05:39 0:03 10.59 Yes
2026-06-12 05:20 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:19 0:01 5.90 Yes
2026-06-12 05:18 United Kingdom 185.73.44.89 2026-06-12 05:09 0:09 10.79 Yes
2026-06-12 04:15 Sweden 2001:6b0:19:2::121 2026-06-12 04:09 0:06 10.93 Yes
2026-06-12 04:13 Sweden 194.71.11.121 2026-06-12 04:09 0:04 10.92 Yes
2026-06-12 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 03:59 0:07 10.56 Yes
2026-06-12 04:04 Germany 78.46.209.220 2026-06-12 03:59 0:05 10.95 Yes
2026-06-12 03:47 United Kingdom 2001:ba8:0:4030::2 2026-06-12 03:39 0:08 5.76 Yes
2026-06-12 03:46 United Kingdom 185.73.44.89 2026-06-12 03:39 0:06 10.77 Yes
2026-06-12 02:43 Sweden 2001:6b0:19:2::121 2026-06-12 02:39 0:04 11.75 Yes
2026-06-12 02:41 Sweden 194.71.11.121 2026-06-12 02:39 0:02 10.90 Yes
2026-06-12 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 02:29 0:05 10.52 Yes
2026-06-12 02:33 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:29 0:04 5.83 Yes
2026-06-12 02:32 Germany 78.46.209.220 2026-06-12 02:29 0:03 10.52 Yes
2026-06-12 02:31 United Kingdom 185.73.44.89 2026-06-12 02:29 0:02 10.73 Yes
2026-06-12 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 00:49 0:30 10.53 Yes
2026-06-12 01:18 Germany 78.46.209.220 2026-06-12 00:49 0:28 10.56 Yes
2026-06-12 00:45 Sweden 2001:6b0:19:2::121 2026-06-12 00:39 0:05 10.91 Yes
2026-06-12 00:43 Sweden 194.71.11.121 2026-06-12 00:39 0:03 10.94 Yes
2026-06-12 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-12 00:29 0:06 6.07 Yes
2026-06-12 00:33 United Kingdom 185.73.44.89 2026-06-12 00:29 0:04 10.66 Yes
2026-06-11 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 23:19 0:02 10.51 Yes
2026-06-11 23:20 Sweden 2001:6b0:19:2::121 2026-06-11 23:19 0:01 10.95 Yes
2026-06-11 23:19 Germany 78.46.209.220 2026-06-11 23:09 0:10 10.51 Yes
2026-06-11 23:18 Sweden 194.71.11.121 2026-06-11 23:09 0:09 10.93 Yes
2026-06-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-06-11 22:49 0:06 6.17 Yes
2026-06-11 22:53 United Kingdom 185.73.44.89 2026-06-11 22:49 0:04 10.76 Yes
2026-06-11 22:12 Sweden 2001:6b0:19:2::121 2026-06-11 22:09 0:03 11.07 Yes
2026-06-11 22:10 Sweden 194.71.11.121 2026-06-11 22:09 0:01 11.72 Yes
2026-06-11 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:49 0:00 10.60 Yes
2026-06-11 21:48 Germany 78.46.209.220 2026-06-11 21:39 0:09 10.53 Yes
2026-06-11 21:37 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:29 0:08 6.02 Yes
2026-06-11 21:35 United Kingdom 185.73.44.89 2026-06-11 21:29 0:06 10.68 Yes
2026-06-11 21:03 Sweden 2001:6b0:19:2::121 2026-06-11 20:59 0:03 10.91 Yes
2026-06-11 21:01 Sweden 194.71.11.121 2026-06-11 20:59 0:01 10.90 Yes
2026-06-11 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 20:39 0:02 10.53 Yes
2026-06-11 20:40 Germany 78.46.209.220 2026-06-11 20:39 0:01 10.52 Yes
2026-06-11 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 20:29 0:05 5.76 Yes
2026-06-11 20:32 United Kingdom 185.73.44.89 2026-06-11 20:29 0:03 10.62 Yes
2026-06-11 19:15 Sweden 2001:6b0:19:2::121 2026-06-11 19:09 0:06 10.87 Yes
2026-06-11 19:12 Sweden 194.71.11.121 2026-06-11 19:09 0:03 10.97 Yes
2026-06-11 18:53 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:49 0:04 6.16 Yes
