Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 0.30 | 0.02 | 0.9 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:52 | 0.19 | 0.04 | 1.1 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-23 07:22 | 93.9% | 16:55 | 0.85 | 1.33 | 20.4 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.20 | 0.04 | 0.8 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.54 | 0.05 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 0.31 | 0.03 | 0.9 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.33 | 0.10 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.20 | 0.04 | 0.8 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.25 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.34 | 0.08 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.26 | 0.04 | 0.9 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-23 21:22 | 100.0% | 0:35 | 0.26 | 0.05 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.31 | 0.04 | 0.9 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 0.49 | 0.05 | 1.1 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:52 | 0.30 | 0.05 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-23 07:22 | 92.9% | 17:01 | 1.22 | 1.79 | 21.6 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 0.33 | 0.16 | 1.1 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.79 | 0.11 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 0.47 | 0.05 | 1.1 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.47 | 0.06 | 1.1 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.28 | 0.05 | 0.9 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.35 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.34 | 0.05 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.48 | 0.08 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.36 | 0.05 | 1.0 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-23 21:22 | 100.0% | 0:35 | 0.37 | 0.05 | 1.0 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 0.48 | 0.07 | 1.1 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 2.20 | 0.14 | 2.9 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:52 | 1.48 | 0.16 | 2.5 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-23 07:22 | 100.0% | 17:17 | 2.62 | 1.22 | 21.1 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 1.41 | 0.17 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 3.72 | 0.30 | 4.6 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:36 | 2.21 | 0.18 | 3.0 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.86 | 1.86 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 1.40 | 0.20 | 2.2 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 1.79 | 0.19 | 2.6 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 1.71 | 0.21 | 2.5 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 2.19 | 0.21 | 3.0 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 1.93 | 0.23 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-23 21:22 | 100.0% | 0:34 | 2.12 | 1.06 | 3.7 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-23 21:22 | 100.0% | 0:35 | 2.26 | 0.26 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-23 21:45 | 624 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-23 21:45 | 119 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-23 21:45 | 541 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-23 21:43 | 561 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-23 20:10 | 139 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-23 18:54 | 56 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-23 18:13 | 18 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-23 18:13 | 36 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-03-22 21:01 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 2 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 3 | details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-22 20:59 | 1 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 14:08 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-20 14:43 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-19 20:18 | 1 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-03-17 18:38 | 1 | details |
| http://mirror.fcix.net/archlinux/ | http | United States | HTTP Error 500: Internal Server Error | 2026-03-17 17:50 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.