URL Details: http://ftp.byfly.by/pub/archlinux/
| URL: | http://ftp.byfly.by/pub/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-19 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3095:09 | 0.20 | Yes | |
| 2026-06-19 07:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3095:07 | 0.18 | Yes | |
| 2026-06-19 07:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3095:01 | 0.21 | Yes | |
| 2026-06-19 07:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3094:58 | 0.23 | Yes | |
| 2026-06-19 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3094:53 | 0.12 | Yes | |
| 2026-06-19 07:24 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3094:50 | 1.75 | Yes | |
| 2026-06-19 06:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3094:07 | 0.24 | Yes | |
| 2026-06-19 06:39 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3094:05 | 0.17 | Yes | |
| 2026-06-19 06:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3093:39 | 0.20 | Yes | |
| 2026-06-19 06:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3093:36 | 1.15 | Yes | |
| 2026-06-19 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3093:00 | 0.13 | Yes | |
| 2026-06-19 05:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3092:58 | 0.25 | Yes | |
| 2026-06-19 05:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3092:43 | 0.23 | Yes | |
| 2026-06-19 05:14 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3092:40 | 0.19 | Yes | |
| 2026-06-19 04:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3091:56 | 0.16 | Yes | |
| 2026-06-19 04:27 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3091:53 | 0.18 | Yes | |
| 2026-06-19 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3091:37 | 0.12 | Yes | |
| 2026-06-19 04:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3091:35 | 0.14 | Yes | |
| 2026-06-19 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3091:06 | 0.12 | Yes | |
| 2026-06-19 03:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3091:04 | 0.20 | Yes | |
| 2026-06-19 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3090:28 | 0.15 | Yes | |
| 2026-06-19 02:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3090:24 | 0.19 | Yes | |
| 2026-06-19 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3089:48 | 0.21 | Yes | |
| 2026-06-19 02:19 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3089:45 | 0.16 | Yes | |
| 2026-06-19 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3089:40 | 0.28 | Yes | |
| 2026-06-19 02:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3089:38 | 0.28 | Yes | |
| 2026-06-19 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3089:06 | 0.52 | Yes | |
| 2026-06-19 01:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3089:03 | 0.18 | Yes | |
| 2026-06-19 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3088:46 | 0.35 | Yes | |
| 2026-06-19 01:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3088:43 | 0.16 | Yes | |
| 2026-06-19 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3087:58 | 0.18 | Yes | |
| 2026-06-19 00:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3087:56 | 0.12 | Yes | |
| 2026-06-19 00:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3087:55 | 0.23 | Yes | |
| 2026-06-19 00:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3087:53 | 0.28 | Yes | |
| 2026-06-18 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3087:03 | 0.17 | Yes | |
| 2026-06-18 23:34 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3087:00 | 0.08 | Yes | |
| 2026-06-18 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3086:46 | 0.12 | Yes | |
| 2026-06-18 23:18 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3086:44 | 0.22 | Yes | |
| 2026-06-18 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3086:23 | 0.27 | Yes | |
| 2026-06-18 22:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3086:19 | 0.29 | Yes | |
| 2026-06-18 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3085:44 | 0.23 | Yes | |
| 2026-06-18 22:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3085:42 | 0.14 | Yes | |
| 2026-06-18 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3085:35 | 0.12 | Yes | |
| 2026-06-18 22:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3085:32 | 0.22 | Yes | |
| 2026-06-18 21:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3085:16 | 0.17 | Yes | |
| 2026-06-18 21:47 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3085:13 | 0.13 | Yes | |
| 2026-06-18 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3084:38 | 0.20 | Yes | |
| 2026-06-18 21:10 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3084:36 | 0.19 | Yes | |
| 2026-06-18 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3084:18 | 1.73 | Yes | |
| 2026-06-18 20:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3084:16 | 0.26 | Yes | |
| 2026-06-18 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3083:46 | 1.80 | Yes | |
| 2026-06-18 20:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3083:42 | 1.29 | Yes | |
| 2026-06-18 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3083:00 | 0.22 | Yes | |
| 2026-06-18 19:31 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3082:57 | 0.27 | Yes | |
| 2026-06-18 19:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3082:47 | 0.22 | Yes | |
| 2026-06-18 19:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3082:44 | 0.16 | Yes | |
| 2026-06-18 18:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3081:52 | 1.15 | Yes | |
| 2026-06-18 18:23 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3081:49 | 0.40 | Yes | |
| 2026-06-18 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3081:28 | 0.12 | Yes | |
| 2026-06-18 18:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3081:26 | 0.26 | Yes | |
| 2026-06-18 17:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3081:10 | 0.20 | Yes | |
| 2026-06-18 17:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3081:07 | 0.14 | Yes | |
| 2026-06-18 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3080:13 | 0.12 | Yes | |
| 2026-06-18 16:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3080:10 | 0.20 | Yes | |
| 2026-06-18 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3079:55 | 0.12 | Yes | |
| 2026-06-18 16:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3079:52 | 3.39 | Yes | |
| 2026-06-18 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3079:22 | 0.19 | Yes | |
| 2026-06-18 15:53 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3079:19 | 0.15 | Yes | |
| 2026-06-18 15:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3078:54 | 0.25 | Yes | |
| 2026-06-18 15:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3078:52 | 0.14 | Yes | |
| 2026-06-18 15:26 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3078:52 | 0.23 | Yes | |
| 2026-06-18 15:23 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3078:49 | 0.17 | Yes | |
| 2026-06-18 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3077:49 | 0.24 | Yes | |
| 2026-06-18 14:20 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3077:46 | 0.09 | Yes | |
| 2026-06-18 14:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3077:38 | 0.25 | Yes | |
| 2026-06-18 14:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3077:36 | 1.74 | Yes | |
| 2026-06-18 13:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3076:56 | 0.13 | Yes | |
| 2026-06-18 13:27 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3076:53 | 0.51 | Yes | |
| 2026-06-18 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3076:26 | 0.28 | Yes | |
| 2026-06-18 12:58 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3076:24 | 0.25 | Yes | |
| 2026-06-18 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3075:50 | 0.13 | Yes | |
| 2026-06-18 12:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3075:47 | 0.17 | Yes | |
| 2026-06-18 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3075:42 | 0.17 | Yes | |
| 2026-06-18 12:13 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3075:39 | 0.62 | Yes | |
| 2026-06-18 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3075:06 | 0.28 | Yes | |
| 2026-06-18 11:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3075:04 | 1.77 | Yes | |
| 2026-06-18 10:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3074:08 | 0.26 | Yes | |
| 2026-06-18 10:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3074:06 | 0.14 | Yes | |
| 2026-06-18 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3074:02 | 0.12 | Yes | |
| 2026-06-18 10:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3074:00 | 0.25 | Yes | |
| 2026-06-18 10:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3073:46 | 3.63 | Yes | |
| 2026-06-18 10:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3073:42 | 0.17 | Yes | |
| 2026-06-18 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3072:22 | 0.20 | Yes | |
| 2026-06-18 08:54 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3072:20 | 0.12 | Yes | |
| 2026-06-18 08:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3072:08 | 0.30 | Yes | |
| 2026-06-18 08:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3072:05 | 0.24 | Yes | |
| 2026-06-18 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3071:55 | 0.20 | Yes | |
| 2026-06-18 08:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3071:52 | 0.34 | Yes | |
| 2026-06-18 07:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3070:49 | 0.12 | Yes | |
| 2026-06-18 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3070:48 | 0.23 | Yes | |
| 2026-06-18 07:21 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3070:47 | 0.19 | Yes | |
| 2026-06-18 07:20 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3070:46 | 0.13 | Yes | |
| 2026-06-18 06:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3070:10 | 0.58 | Yes | |
| 2026-06-18 06:41 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3070:07 | 0.16 | Yes | |
| 2026-06-18 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3069:34 | 0.21 | Yes | |
| 2026-06-18 06:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3069:32 | 1.74 | Yes | |
| 2026-06-18 05:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3069:05 | 0.16 | Yes | |
| 2026-06-18 05:36 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3069:02 | 0.20 | Yes | |
| 2026-06-18 05:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3068:48 | 0.23 | Yes | |
| 2026-06-18 05:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3068:45 | 0.18 | Yes | |
| 2026-06-18 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3068:30 | 1.75 | Yes | |
| 2026-06-18 05:01 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3068:27 | 0.28 | Yes | |
| 2026-06-18 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3067:22 | 0.23 | Yes | |
| 2026-06-18 03:54 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3067:20 | 0.20 | Yes | |
| 2026-06-18 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3067:05 | 0.28 | Yes | |
| 2026-06-18 03:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3067:02 | 0.16 | Yes | |
| 2026-06-18 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3066:33 | 0.21 | Yes | |
| 2026-06-18 03:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3066:31 | 0.25 | Yes | |
| 2026-06-18 02:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3065:59 | 0.16 | Yes | |
| 2026-06-18 02:30 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3065:56 | 0.10 | Yes | |
| 2026-06-18 02:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3065:53 | 0.57 | Yes | |
| 2026-06-18 02:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3065:51 | 0.17 | Yes | |
| 2026-06-18 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3065:20 | 1.71 | Yes | |
| 2026-06-18 01:51 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3065:17 | 0.39 | Yes | |
| 2026-06-18 01:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3064:49 | 1.45 | Yes | |
| 2026-06-18 01:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3064:46 | 0.18 | Yes | |
| 2026-06-18 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3064:27 | 0.12 | Yes | |
| 2026-06-18 00:59 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3064:25 | 0.15 | Yes | |
| 2026-06-18 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3063:43 | 0.23 | Yes | |
| 2026-06-18 00:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3063:41 | 0.19 | Yes | |
| 2026-06-17 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3062:53 | 0.16 | Yes | |
| 2026-06-17 23:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3062:50 | 0.15 | Yes | |
| 2026-06-17 23:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3062:39 | 0.19 | Yes | |
| 2026-06-17 23:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3062:37 | 0.16 | Yes | |
| 2026-06-17 22:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3061:47 | 0.16 | Yes | |
| 2026-06-17 22:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3061:46 | 0.33 | Yes | |
| 2026-06-17 22:18 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3061:44 | 0.24 | Yes | |
| 2026-06-17 22:17 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3061:43 | 0.23 | Yes | |
| 2026-06-17 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3060:44 | 0.19 | Yes | |
| 2026-06-17 21:15 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3060:41 | 0.16 | Yes | |
| 2026-06-17 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3060:31 | 0.23 | Yes | |
| 2026-06-17 21:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3060:29 | 0.22 | Yes | |
| 2026-06-17 20:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3059:55 | 0.13 | Yes | |
| 2026-06-17 20:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3059:52 | 3.38 | Yes | |
| 2026-06-17 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3059:20 | 0.25 | Yes | |
| 2026-06-17 19:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3059:18 | 1.83 | Yes | |
| 2026-06-17 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3059:12 | 0.20 | Yes | |
| 2026-06-17 19:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3059:10 | 0.16 | Yes | |
| 2026-06-17 18:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3058:09 | 2.25 | Yes | |
| 2026-06-17 18:40 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3058:06 | 0.20 | Yes | |
| 2026-06-17 18:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3057:33 | 0.25 | Yes | |
| 2026-06-17 18:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3057:31 | 0.25 | Yes | |
| 2026-06-17 17:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3057:17 | 0.20 | Yes | |
| 2026-06-17 17:49 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3057:15 | 0.16 | Yes | |
| 2026-06-17 17:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3056:43 | 0.27 | Yes | |
| 2026-06-17 17:13 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-17 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3056:00 | 0.21 | Yes | |
| 2026-06-17 16:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3055:58 | 1.74 | Yes | |
| 2026-06-17 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3055:45 | 0.20 | Yes | |
| 2026-06-17 16:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3055:43 | 0.19 | Yes | |
| 2026-06-17 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3055:14 | 0.21 | Yes | |
| 2026-06-17 15:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3055:11 | 0.18 | Yes | |
| 2026-06-17 14:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3054:20 | 0.27 | Yes | |
| 2026-06-17 14:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3054:18 | 0.30 | Yes | |
| 2026-06-17 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3053:49 | 0.22 | Yes | |
| 2026-06-17 14:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3053:47 | 0.15 | Yes | |
| 2026-06-17 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3053:31 | 1.11 | Yes | |
| 2026-06-17 14:02 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3053:28 | 0.25 | Yes | |
| 2026-06-17 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3053:15 | 0.12 | Yes | |
| 2026-06-17 13:47 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3053:13 | 0.18 | Yes | |
| 2026-06-17 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3052:13 | 0.20 | Yes | |
| 2026-06-17 12:45 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3052:11 | 0.19 | Yes | |
| 2026-06-17 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3052:02 | 0.16 | Yes | |
| 2026-06-17 12:33 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3051:59 | 1.26 | Yes | |
| 2026-06-17 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3051:22 | 1.74 | Yes | |
| 2026-06-17 11:54 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3051:20 | 0.35 | Yes | |
| 2026-06-17 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3050:50 | 0.17 | Yes | |
| 2026-06-17 11:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3050:47 | 0.13 | Yes | |
| 2026-06-17 10:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3050:09 | 4.63 | Yes | |
| 2026-06-17 10:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3050:07 | 0.12 | Yes | |
| 2026-06-17 10:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3050:05 | 0.26 | Yes | |
| 2026-06-17 10:39 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3050:05 | 2.71 | Yes | |
| 2026-06-17 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3049:39 | 0.18 | Yes | |
| 2026-06-17 10:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3049:37 | 0.18 | Yes | |
| 2026-06-17 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3048:51 | 0.12 | Yes | |
| 2026-06-17 09:22 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3048:48 | 0.23 | Yes | |
| 2026-06-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3048:31 | 0.24 | Yes | |
| 2026-06-17 09:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3048:29 | 0.17 | Yes | |
| 2026-06-17 08:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3048:20 | 0.13 | Yes | |
| 2026-06-17 08:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3048:16 | 0.49 | Yes | |
| 2026-06-17 07:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3047:06 | 0.12 | Yes | |
| 2026-06-17 07:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3047:03 | 0.20 | Yes | |
| 2026-06-17 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3047:00 | 0.12 | Yes | |
| 2026-06-17 07:31 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3046:57 | 0.17 | Yes | |
| 2026-06-17 07:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3046:35 | 0.17 | Yes | |
| 2026-06-17 07:07 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3046:33 | 0.17 | Yes | |
| 2026-06-17 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3045:49 | 0.12 | Yes | |
| 2026-06-17 06:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3045:48 | 0.18 | Yes | |
| 2026-06-17 06:20 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3045:46 | 0.26 | Yes | |
| 2026-06-17 06:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3045:46 | 3.01 | Yes | |
| 2026-06-17 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3045:28 | 0.19 | Yes | |
| 2026-06-17 05:59 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3045:25 | 0.13 | Yes | |
| 2026-06-17 04:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3044:11 | 0.14 | Yes | |
| 2026-06-17 04:42 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3044:08 | 0.22 | Yes | |
| 2026-06-17 04:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3044:05 | 0.11 | Yes | |
| 2026-06-17 04:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3044:03 | 0.21 | Yes | |
| 2026-06-17 04:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3043:28 | 0.20 | Yes | |
| 2026-06-17 04:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3043:26 | 0.17 | Yes | |
| 2026-06-17 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3042:32 | 0.12 | Yes | |
| 2026-06-17 03:04 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3042:30 | 0.12 | Yes | |
| 2026-06-17 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3042:29 | 0.21 | Yes | |
| 2026-06-17 03:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3042:25 | 0.24 | Yes | |
