URL Details: http://mirror.aria-on-the-planet.es/archlinux/

URL: http://mirror.aria-on-the-planet.es/archlinux/
Mirror: aria-on-the-planet.es
Protocol: http
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 18:15 1:56 0.48 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 18:15 1:54 0.48 Yes
2026-03-23 20:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:15 1:54 0.52 Yes
2026-03-23 20:07 United Kingdom 185.73.44.89 2026-03-23 18:15 1:52 0.52 Yes
2026-03-23 20:06 Sweden 2001:6b0:19:2::121 2026-03-23 18:15 1:51 0.55 Yes
2026-03-23 20:04 Sweden 194.71.11.121 2026-03-23 18:15 1:49 0.55 Yes
2026-03-23 18:54 Sweden 2001:6b0:19:2::121 2026-03-23 18:15 0:38 0.59 Yes
2026-03-23 18:51 Sweden 194.71.11.121 2026-03-23 18:15 0:36 0.55 Yes
2026-03-23 18:47 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:15 0:32 0.52 Yes
2026-03-23 18:45 United Kingdom 185.73.44.89 2026-03-23 18:15 0:30 0.55 Yes
2026-03-23 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 16:04 2:08 0.49 Yes
2026-03-23 18:10 Germany 78.46.209.220 2026-03-23 16:04 2:06 0.50 Yes
2026-03-23 17:49 Sweden 2001:6b0:19:2::121 2026-03-23 16:04 1:45 0.55 Yes
2026-03-23 17:47 Sweden 194.71.11.121 2026-03-23 16:04 1:43 0.55 Yes
2026-03-23 17:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 16:04 1:21 0.52 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 16:04 1:19 0.55 Yes
2026-03-23 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 16:04 0:13 0.51 Yes
2026-03-23 16:15 Germany 78.46.209.220 2026-03-23 16:04 0:11 0.51 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 16:04 0:05 0.53 Yes
2026-03-23 16:07 Sweden 194.71.11.121 2026-03-23 16:04 0:03 0.55 Yes
2026-03-23 15:54 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:01 1:53 0.53 Yes
2026-03-23 15:52 United Kingdom 185.73.44.89 2026-03-23 14:01 1:51 0.53 Yes
2026-03-23 14:49 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:01 0:48 0.50 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 14:01 0:46 0.52 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 14:01 0:38 0.60 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 14:01 0:35 0.55 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:01 0:32 0.49 Yes
2026-03-23 14:31 Germany 78.46.209.220 2026-03-23 14:01 0:30 0.49 Yes
2026-03-23 13:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:52 1:45 0.52 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2026-03-23 11:52 1:43 0.51 Yes
2026-03-23 13:22 Sweden 2001:6b0:19:2::121 2026-03-23 11:52 1:30 0.58 Yes
2026-03-23 13:20 Sweden 194.71.11.121 2026-03-23 11:52 1:28 0.59 Yes
2026-03-23 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:52 1:00 0.51 Yes
2026-03-23 12:50 Germany 78.46.209.220 2026-03-23 11:52 0:58 0.51 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 11:52 0:11 0.59 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:52 0:11 0.52 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 11:52 0:09 0.60 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 11:52 0:09 0.51 Yes
2026-03-23 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 09:41 2:06 0.51 Yes
2026-03-23 11:45 Germany 78.46.209.220 2026-03-23 09:41 2:04 0.51 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 09:41 0:59 0.66 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2026-03-23 09:41 0:57 0.56 Yes
2026-03-23 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 09:41 0:57 0.49 Yes
2026-03-23 10:36 Germany 78.46.209.220 2026-03-23 09:41 0:55 0.60 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 09:41 0:43 0.54 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 09:41 0:42 0.51 Yes
2026-03-23 09:30 Sweden 2001:6b0:19:2::121 2026-03-23 07:14 2:16 0.59 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2026-03-23 07:14 2:14 0.56 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:14 1:45 0.52 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 07:14 1:43 0.50 Yes
2026-03-23 08:44 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:14 1:30 0.55 Yes
2026-03-23 08:42 United Kingdom 185.73.44.89 2026-03-23 07:14 1:28 0.53 Yes
2026-03-23 08:26 Sweden 2001:6b0:19:2::121 2026-03-23 07:14 1:12 0.52 Yes
2026-03-23 08:24 Sweden 194.71.11.121 2026-03-23 07:14 1:10 0.52 Yes
2026-03-23 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:14 0:17 0.53 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2026-03-23 07:14 0:15 0.51 Yes
2026-03-23 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:14 0:04 0.52 Yes
2026-03-23 07:16 Germany 78.46.209.220 2026-03-23 07:14 0:02 0.49 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 05:03 2:05 0.55 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2026-03-23 05:03 2:02 0.55 Yes
2026-03-23 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:03 1:05 0.50 Yes
2026-03-23 06:06 Germany 78.46.209.220 2026-03-23 05:03 1:03 0.55 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:03 0:38 0.53 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 05:03 0:36 0.52 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2026-03-23 05:03 0:07 0.57 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2026-03-23 05:03 0:05 0.55 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:03 0:02 0.50 Yes
2026-03-23 05:03 Germany 78.46.209.220 2026-03-23 02:38 2:25 0.49 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:38 1:49 0.54 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-23 02:38 1:47 0.51 Yes
2026-03-23 03:34 Sweden 2001:6b0:19:2::121 2026-03-23 02:38 0:56 0.55 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-23 02:38 0:54 0.55 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 02:38 0:44 0.50 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-23 02:38 0:42 0.51 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:38 0:38 0.53 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-23 02:38 0:36 0.51 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 00:21 1:22 0.53 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-23 00:21 1:20 0.50 Yes
2026-03-23 01:36 Sweden 2001:6b0:19:2::121 2026-03-23 00:21 1:15 0.61 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-03-23 00:21 1:14 0.50 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2026-03-23 00:21 1:13 0.55 Yes
2026-03-23 01:34 United Kingdom 185.73.44.89 2026-03-23 00:21 1:12 0.51 Yes
2026-03-23 00:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:17 1:51 0.56 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2026-03-22 22:17 1:49 0.51 Yes
2026-03-22 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:17 1:29 0.49 Yes
2026-03-22 23:44 Germany 78.46.209.220 2026-03-22 22:17 1:27 0.49 Yes
2026-03-22 23:36 Sweden 2001:6b0:19:2::121 2026-03-22 22:17 1:19 0.55 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2026-03-22 22:17 1:17 0.55 Yes
2026-03-22 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:17 0:25 0.49 Yes
2026-03-22 22:40 Germany 78.46.209.220 2026-03-22 22:17 0:23 0.48 Yes
2026-03-22 22:37 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:17 0:20 0.53 Yes
2026-03-22 22:35 United Kingdom 185.73.44.89 2026-03-22 22:17 0:18 0.52 Yes
2026-03-22 22:19 Sweden 2001:6b0:19:2::121 2026-03-22 22:17 0:02 0.58 Yes
2026-03-22 22:17 Sweden 194.71.11.121 2026-03-22 19:59 2:18 0.55 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:59 1:14 0.49 Yes
2026-03-22 21:11 Germany 78.46.209.220 2026-03-22 19:59 1:12 0.55 Yes
2026-03-22 21:03 Sweden 2001:6b0:19:2::121 2026-03-22 19:59 1:04 0.55 Yes
2026-03-22 21:01 Sweden 194.71.11.121 2026-03-22 19:59 1:02 0.55 Yes
2026-03-22 21:01 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:59 1:02 0.55 Yes
2026-03-22 20:58 United Kingdom 185.73.44.89 2026-03-22 19:59 0:59 0.55 Yes
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2026-03-22 17:48 1:52 1.54 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 17:48 1:50 0.52 Yes
2026-03-22 19:33 Sweden 2001:6b0:19:2::121 2026-03-22 17:48 1:45 0.55 Yes
2026-03-22 19:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 17:48 1:45 0.50 Yes
2026-03-22 19:31 Germany 78.46.209.220 2026-03-22 17:48 1:43 0.49 Yes
2026-03-22 19:31 Sweden 194.71.11.121 2026-03-22 17:48 1:43 0.62 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2026-03-22 17:48 0:31 0.56 Yes
2026-03-22 18:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 17:48 0:29 0.53 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 17:48 0:28 0.55 Yes
2026-03-22 18:15 Germany 78.46.209.220 2026-03-22 17:48 0:27 0.48 Yes
2026-03-22 18:12 United Kingdom 2001:ba8:0:4030::2 2026-03-22 17:48 0:24 0.52 Yes
2026-03-22 18:10 United Kingdom 185.73.44.89 2026-03-22 17:48 0:22 0.54 Yes
2026-03-22 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 15:46 0:41 0.51 Yes
2026-03-22 16:26 Germany 78.46.209.220 2026-03-22 15:46 0:39 0.48 Yes
2026-03-22 16:25 United Kingdom 2001:ba8:0:4030::2 2026-03-22 15:46 0:39 0.55 Yes
2026-03-22 16:24 Sweden 2001:6b0:19:2::121 2026-03-22 15:46 0:37 0.55 Yes
2026-03-22 16:23 United Kingdom 185.73.44.89 2026-03-22 15:46 0:37 0.51 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2026-03-22 15:46 0:35 0.62 Yes
2026-03-22 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:17 2:00 0.50 Yes
2026-03-22 15:15 Germany 78.46.209.220 2026-03-22 13:17 1:58 0.50 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:17 1:45 0.52 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2026-03-22 13:17 1:43 0.52 Yes
2026-03-22 14:32 Sweden 2001:6b0:19:2::121 2026-03-22 13:17 1:15 0.55 Yes
2026-03-22 14:30 Sweden 194.71.11.121 2026-03-22 13:17 1:13 0.56 Yes
2026-03-22 13:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:17 0:31 0.49 Yes
2026-03-22 13:46 Germany 78.46.209.220 2026-03-22 13:17 0:29 0.49 Yes
2026-03-22 13:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 11:15 1:48 0.53 Yes
2026-03-22 13:01 United Kingdom 185.73.44.89 2026-03-22 11:15 1:46 0.52 Yes
2026-03-22 12:48 Sweden 2001:6b0:19:2::121 2026-03-22 11:15 1:33 0.58 Yes
2026-03-22 12:46 Sweden 194.71.11.121 2026-03-22 11:15 1:31 0.55 Yes
2026-03-22 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 11:15 1:11 0.50 Yes
2026-03-22 12:24 Germany 78.46.209.220 2026-03-22 11:15 1:09 0.49 Yes
2026-03-22 11:07 United Kingdom 2001:ba8:0:4030::2 2026-03-22 08:48 2:19 0.55 Yes
2026-03-22 11:05 United Kingdom 185.73.44.89 2026-03-22 08:48 2:17 0.71 Yes
2026-03-22 10:50 Sweden 2001:6b0:19:2::121 2026-03-22 08:48 2:02 0.55 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 08:48 2:00 0.55 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-22 10:44 Germany 78.46.209.220 No Connection timed out.
2026-03-22 09:54 United Kingdom 2001:ba8:0:4030::2 2026-03-22 08:48 1:06 0.56 Yes
2026-03-22 09:52 United Kingdom 185.73.44.89 2026-03-22 08:48 1:04 0.55 Yes
2026-03-22 09:09 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-22 09:07 Germany 78.46.209.220 No Connection timed out.
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 08:48 0:18 0.56 Yes
2026-03-22 09:04 Sweden 194.71.11.121 2026-03-22 08:48 0:16 0.55 Yes
2026-03-22 08:05 Sweden 2001:6b0:19:2::121 2026-03-22 06:37 1:28 0.62 Yes
2026-03-22 08:02 Sweden 194.71.11.121 2026-03-22 06:37 1:25 0.56 Yes
2026-03-22 07:58 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:37 1:21 0.55 Yes
2026-03-22 07:56 United Kingdom 185.73.44.89 2026-03-22 06:37 1:19 0.51 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 06:37 0:44 0.54 Yes
2026-03-22 06:45 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:37 0:08 0.54 Yes
2026-03-22 06:43 United Kingdom 185.73.44.89 2026-03-22 06:37 0:06 0.51 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:20 1:57 4.51 Yes
2026-03-22 06:15 Germany 78.46.209.220 2026-03-22 04:20 1:55 0.51 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-22 04:20 1:52 0.55 Yes
2026-03-22 06:10 Sweden 194.71.11.121 2026-03-22 04:20 1:50 0.66 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 04:20 0:49 0.52 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-22 04:20 0:47 0.52 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:20 0:18 6.35 Yes
2026-03-22 04:36 Germany 78.46.209.220 2026-03-22 04:20 0:16 0.51 Yes
2026-03-22 04:15 Sweden 2001:6b0:19:2::121 2026-03-22 01:55 2:20 0.59 Yes
2026-03-22 04:13 Sweden 194.71.11.121 2026-03-22 01:55 2:18 0.56 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 01:55 1:52 0.52 Yes
2026-03-22 03:45 United Kingdom 185.73.44.89 2026-03-22 01:55 1:50 0.52 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 01:55 1:29 3.04 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-22 01:55 1:28 0.54 Yes
2026-03-22 03:00 Sweden 2001:6b0:19:2::121 2026-03-22 01:55 1:05 0.55 Yes
2026-03-22 02:58 Sweden 194.71.11.121 2026-03-22 01:55 1:03 0.55 Yes
2026-03-22 02:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 01:55 0:51 0.55 Yes
2026-03-22 02:44 United Kingdom 185.73.44.89 2026-03-22 01:55 0:49 0.54 Yes
2026-03-22 01:59 Sweden 2001:6b0:19:2::121 2026-03-22 01:55 0:04 0.55 Yes
2026-03-22 01:57 Sweden 194.71.11.121 2026-03-22 01:55 0:02 0.59 Yes
2026-03-22 01:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 23:42 2:06 3.42 Yes
2026-03-22 01:47 Germany 78.46.209.220 2026-03-21 23:42 2:04 0.51 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-21 23:42 1:42 0.60 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-21 23:42 1:40 0.51 Yes
2026-03-22 00:49 Sweden 2001:6b0:19:2::121 2026-03-21 23:42 1:06 0.61 Yes
2026-03-22 00:47 Sweden 194.71.11.121 2026-03-21 23:42 1:04 0.56 Yes
2026-03-22 00:15 United Kingdom 2001:ba8:0:4030::2 2026-03-21 23:42 0:32 0.54 Yes
2026-03-22 00:13 United Kingdom 185.73.44.89 2026-03-21 23:42 0:30 0.52 Yes
2026-03-21 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 23:42 0:07 5.36 Yes
2026-03-21 23:48 Germany 78.46.209.220 2026-03-21 23:42 0:05 0.51 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2026-03-21 21:29 1:58 0.55 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2026-03-21 21:29 1:56 0.59 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 21:29 1:26 0.56 Yes
2026-03-21 22:53 United Kingdom 185.73.44.89 2026-03-21 21:29 1:24 0.51 Yes
2026-03-21 22:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 21:29 1:15 7.36 Yes
2026-03-21 22:42 Germany 78.46.209.220 2026-03-21 21:29 1:13 0.54 Yes
2026-03-21 21:49 Sweden 2001:6b0:19:2::121 2026-03-21 21:29 0:20 0.55 Yes
2026-03-21 21:47 Sweden 194.71.11.121 2026-03-21 21:29 0:18 0.55 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 21:29 0:10 3.05 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 21:29 0:08 0.52 Yes
2026-03-21 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-21 19:23 1:33 0.53 Yes
2026-03-21 20:54 United Kingdom 185.73.44.89 2026-03-21 19:23 1:31 0.54 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2026-03-21 19:23 1:15 0.55 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 19:23 1:12 0.55 Yes
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 19:23 1:06 0.53 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 19:23 1:05 0.51 Yes
2026-03-21 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-21 19:23 0:21 0.56 Yes
2026-03-21 19:42 United Kingdom 185.73.44.89 2026-03-21 19:23 0:19 0.53 Yes
2026-03-21 19:17 Sweden 2001:6b0:19:2::121 2026-03-21 17:09 2:08 0.55 Yes
2026-03-21 19:15 Sweden 194.71.11.121 2026-03-21 17:09 2:06 0.56 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 17:09 1:35 3.01 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 17:09 1:33 0.51 Yes
2026-03-21 18:34 United Kingdom 2001:ba8:0:4030::2 2026-03-21 17:09 1:25 0.55 Yes
2026-03-21 18:32 United Kingdom 185.73.44.89 2026-03-21 17:09 1:23 0.54 Yes
2026-03-21 17:47 Sweden 2001:6b0:19:2::121 2026-03-21 17:09 0:38 0.55 Yes
2026-03-21 17:45 Sweden 194.71.11.121 2026-03-21 17:09 0:36 0.55 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-21 17:01 Germany 78.46.209.220 2026-03-21 15:00 2:01 0.51 Yes
2026-03-21 16:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 15:00 1:57 0.53 Yes
2026-03-21 16:55 United Kingdom 185.73.44.89 2026-03-21 15:00 1:55 0.57 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2026-03-21 15:00 0:50 0.56 Yes
2026-03-21 15:48 Sweden 194.71.11.121 2026-03-21 15:00 0:48 0.65 Yes
2026-03-21 15:22 United Kingdom 2001:ba8:0:4030::2 2026-03-21 15:00 0:22 0.64 Yes
2026-03-21 15:20 United Kingdom 185.73.44.89 2026-03-21 15:00 0:20 0.53 Yes
2026-03-21 15:12 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-21 15:10 Germany 78.46.209.220 2026-03-21 15:00 0:10 0.58 Yes
2026-03-21 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 12:31 1:36 2.38 Yes
2026-03-21 14:05 Germany 78.46.209.220 2026-03-21 12:31 1:34 0.52 Yes
2026-03-21 13:55 Sweden 2001:6b0:19:2::121 2026-03-21 12:31 1:24 0.55 Yes
2026-03-21 13:53 Sweden 194.71.11.121 2026-03-21 12:31 1:21 0.56 Yes
2026-03-21 13:42 United Kingdom 2001:ba8:0:4030::2 2026-03-21 12:31 1:11 0.56 Yes
2026-03-21 13:40 United Kingdom 185.73.44.89 2026-03-21 12:31 1:09 0.53 Yes
2026-03-21 12:49 Sweden 2001:6b0:19:2::121 2026-03-21 12:31 0:18 0.55 Yes
2026-03-21 12:47 Sweden 194.71.11.121 2026-03-21 12:31 0:16 0.59 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 12:31 0:11 6.31 Yes
2026-03-21 12:41 Germany 78.46.209.220 2026-03-21 12:31 0:09 0.56 Yes
2026-03-21 12:04 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:23 1:41 1.58 Yes
2026-03-21 12:02 United Kingdom 185.73.44.89 2026-03-21 10:23 1:39 0.54 Yes
2026-03-21 11:24 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-21 11:24 Sweden 2001:6b0:19:2::121 2026-03-21 10:23 1:00 0.61 Yes
2026-03-21 11:22 Germany 78.46.209.220 2026-03-21 10:23 0:58 0.59 Yes
2026-03-21 11:22 Sweden 194.71.11.121 2026-03-21 10:23 0:58 0.56 Yes
2026-03-21 11:00 United Kingdom 2001:ba8:0:4030::2 2026-03-21 10:23 0:36 0.54 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2026-03-21 10:23 0:34 0.52 Yes
2026-03-21 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:59 2:19 1.19 Yes
2026-03-21 10:16 Sweden 2001:6b0:19:2::121 2026-03-21 07:59 2:17 0.61 Yes
2026-03-21 10:16 Germany 78.46.209.220 2026-03-21 07:59 2:17 0.52 Yes
2026-03-21 10:14 Sweden 194.71.11.121 2026-03-21 07:59 2:15 0.55 Yes
2026-03-21 09:45 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:59 1:46 4.51 Yes
2026-03-21 09:43 United Kingdom 185.73.44.89 2026-03-21 07:59 1:44 0.54 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 07:59 1:09 1.95 Yes
2026-03-21 09:06 Germany 78.46.209.220 2026-03-21 07:59 1:07 0.54 Yes
2026-03-21 08:49 Sweden 2001:6b0:19:2::121 2026-03-21 07:59 0:50 0.55 Yes
2026-03-21 08:47 Sweden 194.71.11.121 2026-03-21 07:59 0:48 0.55 Yes
2026-03-21 08:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 07:59 0:06 0.53 Yes
2026-03-21 08:03 United Kingdom 185.73.44.89 2026-03-21 07:59 0:04 0.54 Yes
2026-03-21 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 05:42 1:59 1.21 Yes
2026-03-21 07:41 Sweden 2001:6b0:19:2::121 2026-03-21 05:42 1:58 0.55 Yes
2026-03-21 07:40 Germany 78.46.209.220 2026-03-21 05:42 1:57 0.51 Yes
2026-03-21 07:39 Sweden 194.71.11.121 2026-03-21 05:42 1:56 0.55 Yes
2026-03-21 06:41 Sweden 2001:6b0:19:2::121 2026-03-21 05:42 0:58 0.55 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-21 05:42 0:56 0.55 Yes
2026-03-21 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-21 05:42 0:23 0.51 Yes
2026-03-21 06:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 05:42 0:23 1.25 Yes
2026-03-21 06:03 United Kingdom 185.73.44.89 2026-03-21 05:42 0:21 0.52 Yes
2026-03-21 06:03 Germany 78.46.209.220 2026-03-21 05:42 0:21 0.52 Yes
2026-03-21 05:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 03:14 1:49 1.18 Yes
2026-03-21 05:01 Germany 78.46.209.220 2026-03-21 03:14 1:47 0.52 Yes
2026-03-21 04:54 Sweden 2001:6b0:19:2::121 2026-03-21 03:14 1:40 0.55 Yes
2026-03-21 04:52 Sweden 194.71.11.121 2026-03-21 03:14 1:38 0.59 Yes
2026-03-21 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-21 03:14 1:29 0.55 Yes
2026-03-21 04:41 United Kingdom 185.73.44.89 2026-03-21 03:14 1:27 0.51 Yes
2026-03-21 03:45 Sweden 2001:6b0:19:2::121 2026-03-21 03:14 0:31 0.55 Yes
2026-03-21 03:42 Sweden 194.71.11.121 2026-03-21 03:14 0:28 0.59 Yes
2026-03-21 03:30 United Kingdom 2001:ba8:0:4030::2 2026-03-21 03:14 0:16 0.58 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-21 03:14 0:14 0.50 Yes
2026-03-21 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 03:14 0:08 1.95 Yes
2026-03-21 03:20 Germany 78.46.209.220 2026-03-21 03:14 0:06 0.52 Yes
2026-03-21 02:29 Sweden 2001:6b0:19:2::121 2026-03-21 00:52 1:36 0.55 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-21 00:52 1:34 0.55 Yes
2026-03-21 02:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 00:52 1:27 3.28 Yes
2026-03-21 02:17 Germany 78.46.209.220 2026-03-21 00:52 1:25 0.52 Yes
